| Sign In | Join Free | My gastesters.com |
|
Brand Name : GET
Model Number : GETSS0507
Certification : EU Directive 2006/42/EC,harmonized standard EN280:2013+A1:2015 Standard Compliance: CE compliance,EU Directive 2006/42/EC,harmonized standard EN280:2013+A1:2015
Place of Origin : China
MOQ : 2 units
Payment Terms : T/T, L/C, Western Union
Supply Ability : 500 Units /month
Delivery Time : 15-30 working days
Max. Working Height : 6.3 m
lift Capacity : 230 kgs
Platform Extension : 0.9 m
Platform Height : 20 ft
| 6.3 m Electric Scissor lifter - Aerial Work Platforms- 20ft height lift - four wheel drive - GETSS0507 | |
| Product Description Optimization and match of hydraulic system delivers longer lasting performance Optimized electronic control system for better brake ability on a long downhill Improved steering mechanism reduces tire wear during turning Battery powered with zero emission and environmental-friendly | |
| Model | GETSS0507 |
| Lift Capacity (kg) | 230 |
| Lift Capacity Extension (kg) | 113 |
| Max Platform Occupants | 2 |
| Max Working Height (m) | 6.3 |
| Max Platform Height (m) | 4.3 |
| Overall Length (m) | 1.53 |
| Overall Width (m) | 0.81 |
| Stowed Height-Rails Unfolded (m) | 2.13 |
| Stowed Height-Rails Folded (m) | 1.87 |
| Platform Size(LXW) (m) | 1.35X0.7 |
| Platform Extension Length (m) | 0.6 |
| Ground Clearance(Stowed)(m) | 0.05 |
| Ground Clearance(Raised)(m) | 0.016 |
| Wheelbase (m) | 1.12 |
| Turning Radius(Inside/Outside)(m) | 0/1.5 |
| Driving Motor | 24V/0.5kw |
| Lifting Motor | 24V/1.6KW |
| Driving Speed(Stowed) (km/h) | 4 |
| Driving Speed(Raised) (km/h) | 0.5 |
| Up/Down Speed (second) | 25/20 |
| Battery | 2×12V/150Ah |
| Charger | 24V/30A |
| Max Gradeability (%) | 25 |
| Max Slope (°) | 1.5°/3° |
| Tyre | 230×80 |
| Machine Weight kg | 990 |
| Pictures | |
| EU Directive 2006/42/EC,harmonized standard EN280:2013+A1:2015 Standard Compliance: CE compliance,EU Directive 2006/42/EC,harmonized standard EN280:2013+A1:2015 Product specifications are subject to change without for notice or obligation. | |
| Technical Parameters | |
| Model | SS1432E |
| Platform Capacity | 510 lbs |
| Capacity On Deck Extension | 250 lbs |
| Platform Occupants | 2 |
| Work Height(A+2) | 20ft8in |
| Overall Length(B) | 5ft |
| Overall Width(C) | 2ft8in |
| Overall Height - Rails Down | 6ft3in |
| Overall Height - Rails Up | 7ft |
| Platform Extension | 2ft |
| Drive Speed (Lowered/Elevated) | 2.48/0.31 mph |
| Lift/Lower Time | 25/20sec |
| Gradeability | 25% |
| Max. Slope | 1.5°/3° |
| Machine Weight | 2140 lbs |

|
|
6m 20ft Height Lift GETSS050 Electric Hydraulic Scissor Lift Long Lasting Performance Images |